Si estás completando el Formulario 1040-X para un contribuyente y estás llenando la columna Original a mano, haz clic en el año y formulario para averiguar de dónde provienen los montos de la columna Original en la declaración presentada originalmente.
2024 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 11 |
| 4. | Itemized/Standard Deduction | Línea 12c |
| 5. | Qualified Business Income Deduction | Línea 13 |
| 6. | Tax | Línea 16 |
| 7. | Credits | Línea 21 |
| 8. | Other Taxes | Líneas 17 + 23 |
| 9. | Taxes Withheld | Línea 25d + Anexo 3 línea 11 |
| 10. | Estimated Tax Payments | Línea 26 |
| 11. | Earned Income Credit | Línea 27a |
| 12. | Other Refundable Credits | Líneas 28 + 29 + 30 + 31 menos Anexo 3 Línea 10 y 11 |
| 13. | Amount Paid with Extensions | Anexo 3 Línea 10* |
| 14. | Amount Paid with Original + Additions | Línea 37* |
| 15. | Overpayment on Original | Línea 34 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2023 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 11 |
| 4. | Itemized/Standard Deduction | Línea 12c |
| 5. | Qualified Business Income Deduction | Línea 13 |
| 6. | Tax | Línea 16 |
| 7. | Credits | Línea 21 |
| 8. | Other Taxes | Líneas 17 + 23 |
| 9. | Taxes Withheld | Línea 25d + Anexo 3 línea 11 |
| 10. | Estimated Tax Payments | Línea 26 |
| 11. | Earned Income Credit | Línea 27a |
| 12. | Other Refundable Credits | Líneas 28 + 29 + 30 + 31 menos Anexo 3 Línea 10 y 11 |
| 13. | Amount Paid with Extensions | Anexo 3 línea 10* |
| 14. | Amount Paid with Original + Additions | Línea 37* |
| 15. | Overpayment on Original | Línea 34 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2022 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 11 |
| 4. | Itemized/Standard Deduction | Línea 12c |
| 5. | Qualified Business Income Deduction | Línea 13 |
| 6. | Tax | Línea 16 |
| 7. | Credits | Línea 21 |
| 8. | Other Taxes | Líneas 17 + 23 |
| 9. | Taxes Withheld | Línea 25d + Anexo 3 línea 11 |
| 10. | Estimated Tax Payments | Línea 26 |
| 11. | Earned Income Credit | Línea 27a |
| 12. | Other Refundable Credits | Líneas 28 + 29 + 30 + 31 menos Anexo 3 línea 10 y 11 |
| 13. | Amount Paid with Extensions | Anexo 3 línea 10* |
| 14. | Amount Paid with Original + Additions | Línea 37* |
| 15. | Overpayment on Original | Línea 34 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2021 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 11 |
| 4. | Itemized/Standard Deduction | Línea 12c |
| 5. | Qualified Business Income Deduction | Línea 13 |
| 6. | Tax | Línea 16 |
| 7. | Credits | Línea 21 |
| 8. | Other Taxes | Líneas 17 + 23 |
| 9. | Taxes Withheld | Línea 25d + Anexo 3 línea 11 |
| 10. | Estimated Tax Payments | Línea 26 |
| 11. | Earned Income Credit | Línea 27a |
| 12. | Other Refundable Credits | Líneas 28 + 29 + 30 + 31 menos Anexo 3 Línea 10 y 11 |
| 13. | Amount Paid with Extensions | Anexo 3 línea 10* |
| 14. | Amount Paid with Original + Additions | Línea 37* |
| 15. | Overpayment on Original | Línea 34 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2020 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 11 |
| 4. | Itemized/Standard Deduction | Línea 12 |
| 5. | Qualified Business Income Deduction | Línea 13 |
| 6. | Tax | Línea 18 |
| 7. | Credits | Línea 21 |
| 8. | Other Taxes | Línea 23 |
| 9. | Taxes Withheld | Línea 25d + Anexo 3 línea 10 |
| 10. | Estimated Tax Payments | Línea 26 |
| 11. | Earned Income Credit | Línea 27 |
| 12. | Other Refundable Credits | Líneas 28 a 30 + Anexo 3 líneas 8,11,12f |
| 13. | Amount Paid with Extensions | Anexo 3 línea 9* |
| 14. | Amount Paid with Original + Additions | Línea 37* |
| 15. | Overpayment on Original | Línea 34 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2019 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 8b |
| 4. | Itemized/Standard Deduction | Línea 9 |
| 5. | Qualified Business Income Deduction | Línea 10 |
| 6. | Tax | Línea 12b |
| 7. | Credits | Línea 13b |
| 8. | Other Taxes | Línea 15 |
| 9. | Taxes Withheld | Línea 17 + Anexo 3 línea 11 |
| 10. | Estimated Tax Payments | Anexo 3 línea 8 |
| 11. | Earned Income Credit | Línea 18a |
| 12. | Other Refundable Credits | Líneas 18b + 18c + Anexo 3 líneas 9,12,13 |
| 13. | Amount Paid with Extensions | Anexo 3 línea 10* |
| 14. | Amount Paid with Original + Additions | Línea 20* |
| 15. | Overpayment on Original | Línea 21a |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2018 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 3. | Adjusted Gross Income | Línea 7 |
| 4. | Itemized/Standard Deduction | Línea 8 |
| 5. | Qualified Business Income Deduction | Línea 9 |
| 6. | Tax | Línea 11 |
| 7. | Credits | Línea 12 |
| 8. | Health Care Individual Resp Payment | Anexo 4 línea 61 |
| 9. | Other Taxes | Anexo 4 línea 64 menos línea 61 |
| 10. | Taxes Withheld | Línea 16 + Anexo 5 línea 72 |
| 11. | Estimated Tax Payments | Anexo 5 línea 66 |
| 12. | Earned Income Credit | Línea 17a |
| 13. | Other Refundable Credits | Líneas 17b + 17c + Anexo 5 líneas 70,73,74 |
| 14. | Amount Paid with Extensions | Anexo 5 línea 71* |
| 15. | Amount Paid with Original + Additions | Línea 22* |
| 16. | Overpayment on Original | Línea 19 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2017 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 2. | Adjusted Gross Income | Línea 38 |
| 3. | Itemized/Standard Deduction | Línea 40 |
| 5. | Tax | Línea 44 |
| 6. | Credits | Línea 55 |
| 7. | Health Care Individual Resp Payment | Línea 61 |
| 8. | Other Taxes | Líneas 45 + 46 + (57 a 60b) + 62 |
| 9. | Taxes Withheld | Líneas 64 + 71 |
| 10. | Estimated Tax Payments | Línea 65 |
| 11. | Earned Income Credit | Línea 66a |
| 12. | Other Refundable Credits | Líneas 67 + 68 + 69 + 72 + 73 |
| 13. | Amount Paid with Extensions* | Línea 70 |
| 14. | Amount Paid with Original + Additions* | Línea 78 |
| 15. | Overpayment on Original | Línea 75 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2017 Formulario 1040-A
| Original Formulario 1040-A Línea number(s) | ||
| 3. | Adjusted Gross Income | Línea 22 |
| 4. | Itemized/Standard Deduction | Línea 24 |
| 5. | Tax | Línea 28 |
| 6. | Credits | Línea 36 |
| 7. | Health Care Individual Resp Payment | Línea 38 |
| 8. | Other Taxes | Línea 29 |
| 9. | Taxes Withheld | Línea 40 |
| 10. | Estimated Tax Payments | Línea 41 |
| 11. | Earned Income Credit | Línea 42a |
| 12. | Other Refundable Credits | Líneas 43 + 44 + 45 |
| 13. | Amount Paid with Extensions | NA |
| 14. | Amount Paid with Original + Additions | Línea 50* |
| 15. | Overpayment on Original | Línea 47 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2017 Formulario 1040-EZ
| Original Formulario 1040-EZ Línea number(s) | ||
| 3. | Adjusted Gross Income | Línea 4 |
| 4. | Itemized/Standard Deduction | Línea 5 menos $4050 Single or $8100 MFJ |
| 5. | Tax | Línea 10 |
| 6. | Credits | NA |
| 7. | Health Care Individual Resp Payment | Línea 11 |
| 8. | Other Taxes | NA |
| 9. | Taxes Withheld | Línea 7 |
| 10. | Estimated Tax Payments | NA |
| 11. | Earned Income Credit | Línea 8a |
| 12. | Other Refundable Credits | NA |
| 13. | Amount Paid with Extensions | NA |
| 14. | Amount Paid with Original + Additions | Línea 14* |
| 15. | Overpayment on Original | Línea 13a |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
2016 Formulario 1040
| Número(s) de línea del Formulario 1040 original | ||
| 2. | Adjusted Gross Income | Línea 38 |
| 3. | Itemized/Standard Deduction | Línea 40 |
| 5. | Tax | Línea 44 |
| 6. | Credits | Línea 55 |
| 7. | Health Care Individual Resp Payment | Línea 61 |
| 8. | Other Taxes | Líneas 45 + 46 + (57 a 60b) + 62 |
| 9. | Taxes Withheld | Líneas 64 + 71 |
| 10. | Estimated Tax Payments | Línea 65 |
| 11. | Earned Income Credit | Línea 66a |
| 12. | Other Refundable Credits | Líneas 67 + 68 + 69 + 72 + 73 |
| 13. | Amount Paid with Extensions | Línea 70* |
| 14. | Amount Paid with Original + Additions | Línea 78* |
| 15. | Overpayment on Original | Línea 75 |
* - El monto pagado no incluye intereses, penalidades ni conveniencia de pago con tarjeta.
Información adicional:
Instrucciones para el Formulario 1040-X del IRS(Rev. Sep, 2021)(en inglés)