Disaster Information
Disaster Information
State | Filing Deadline | Disaster Deadline | |
Alabama | April 15, 2024 | October 15, 2024 | Disaster Information |
Alaska | N/A | ||
Arizona | April 15, 2024 | ||
Arkansas | April 15, 2024 | July 31, 2023 | Disaster Information |
California | April 15, 2024 | June 17, 2024 | Disaster Information |
Colorado | April 15, 2024 | ||
Connecticut | April 15, 2024 | June 17, 2024 | Disaster Information |
Delaware | April 30, 2024 | ||
District of Columbia | April 15, 2024 | ||
Florida (DR-405) | April 15, 2024 | November 1, 2024 | Disaster Information |
Georgia | April 15, 2024 | ||
Hawaii | April 22, 2024 | ||
Idaho | April 15, 2024 | ||
Illinois | April 15, 2024 | ||
Indiana | April 15, 2024 | ||
Iowa | April 30, 2024 | ||
Kansas | April 15, 2024 | ||
Kentucky | April 15, 2024 | ||
Louisiana | May 15, 2024 | ||
Maine | April 15, 2024 | ||
Maryland | April 15, 2024 | ||
Massachusetts | April 17, 2024 | ||
Michigan | April 15, 2024 | ||
Minnesota | April 15, 2024 | ||
Mississippi | April 15, 2024 | November 1, 2024 | Disaster Information |
Missouri | April 15, 2024 | ||
Montana | April 15, 2024 | ||
Nebraska | April 15, 2024 | ||
Nevada | N/A | ||
New Hampshire | April 15, 2024 | ||
New Jersey | April 18, 2024 | ||
New Mexico | April 15, 2024 | ||
New York | April 15, 2024 | ||
North Carolina | April 15, 2024 | ||
North Dakota | April 15, 2024 | ||
Ohio | April 15, 2024 | ||
Oklahoma | April 15, 2024 | Disaster Information | |
Oregon | April 15, 2024 | ||
Pennsylvania | April 15, 2024 | ||
Rhode Island | April 15, 2024 | ||
South Carolina | April 15, 2024 | ||
South Dakota | N/A | ||
Tennessee (FAE170) | April 15, 2024 | June 17, 2024 | Disaster Information |
Texas | N/A | ||
Utah | April 15, 2024 | ||
Vermont | April 15, 2024 | ||
Virginia | May 01, 2024 | ||
Washington* | December 31, 2024 | ||
West Virginia | April 15, 2024 | ||
Wisconsin | April 15, 2024 | ||
Wyoming | N/A |
* - Working Families Tax Credit Application