Click each button to show the tax credits available in TaxSlayer Pro for New York State, New York City, and Yonkers and where they are found in the New York individual tax return.
A credit with an asterisk calculates automatically based on the information entered in the tax return.
NY State Refundable Credits
To enter any of the following supported Refundable New York Credits, from the New York Tax Return Menu select Payments & Refundable Credits.
NY IT-209 | Noncustodial Parent New York State Earned Income Credit |
NY IT-213 * | Empire State Child Credit |
NY IT-214 | Real Property Tax Credit for Homeowners and Renters |
NY IT-215 * | NY Earned Income Credit |
NY IT-216 * | NY State Child and Dependent Care Credit |
NY IT-272 | College Tuition Credit or Itemized Deduction (full-year residents only) |
NYC-210 * | City of NY School Tax credit (Resident, Part-Year, and Nonresident) |
NY State Other Refundable Credits
To access the following Other refundable New York credits, from the New York Tax Return Menu select:
- Payments & Refundable Credits
- Other Refundable Credits
NY IT-119 | STAR Credit Advanced Payment Reconciliation |
NY IT-212 | Investment Credit |
NY IT-217 | Farmers' School Tax Credit |
NY IT-229 | Real Property Tax Relief Credit |
NY IT-241 | Clean Heating Fuel Credit |
NY IT-245 | Volunteer Firefighters' and Ambulance Workers' Credit |
NY IT-257 | Claim of Right Credit (NY, NYC, Yonkers, MCTMT) |
NY IT-258 | Nursing Home Assessment Credit |
NY IT-653 | Pass-Through Entity Tax Credit |
NY State Other Refundable Credits with Codes
To see a list of approved Refundable Credits and corresponding codes, from the New York Tax Return Menu select:
- Payments & Refundable Credits
- Other Refundable Credits
- Other Refundable Credits
DTF-621 | QETC Employment Credit |
IT-242 | Conservation Easement Tax Credit |
IT-248 |
Empire State Film Production Credit |
IT-252 | Investment Tax Credit for the Financial Services Industry (FSI) |
IT-256 | Special Additional Mortgage Recording Tax Credit |
IT-601 | EZ Wage Tax Credit Including the ZEA Wage Tax Credit |
IT-603 | EZ Investment Tax Credit and EZ Employment Incentive Tax Credit |
IT-604 | QEZE Tax Reduction Credit |
IT-605 | EZ Employment Incentive Credit for the Financial Services Industry (FSI) |
IT-605 | EZ Investment Tax Credit for the Financial Services Industry (FSI) |
IT-611 | Brownfield Redevelopment Tax Credit |
IT-612 | Remediated Brownfield Credit for Real Property Taxes |
IT-613 | Environmental Remediation Insurance Credit |
IT-631 | Security Officer Training Tax Credit |
IT-635 | New York Youth Jobs Program Tax Credit |
IT-641 | Manufacturer's Real Property Tax Credit |
IT-642 | Empire State Musical and Theatrical Production Credit |
NY State Nonrefundable Credits
To enter any of the following supported Nonrefundable New York Credits, from the New York Tax Return Menu select:
- Total New York State Tax
- NY State Nonrefundable Credits
IT-201-ATT line 1 | Accumulation Distribution Credit |
IT-212 | Investment Credit |
IT-249 | Long-Term Care Insurance Credit |
IT-255 | Solar Energy System Equipment Credit |
NY State Nonrefundable\Non Carryover Credits
To see the NY Household Credit and calculate the Resident Credit, from the New York Tax Return Menu select:
- Total New York State Tax
IT-201 line 40 * | NYS Household Credit |
IT-112-R | New York State Resident Credit |
IT-112-C | New York State Resident Credit for Taxes Paid to a Province of Canada |
To enter any of the following supported New York Nonrefundable/Noncarryover and corresponding codes, from the New York Tax Return Menu select:
- Total New York State Tax
- NY State Nonrefundable Credits
- Other Nonrefundable\Noncarryover Credit
IT-250 | Credit for Purchase of an Automated External Defibrillator |
IT-604 | QEZE Tax Reduction Credit |
NY State Nonrefundable\Carryover Credits
To see a list of other approved Nonrefundable\Carryover New York Credits, from the New York Tax Return Menu select:
- Total New York State Tax
- NY State Nonrefundable Credits
- Total Other Nonrefundable\Carryover Credit
DTF-622 | QETC Capital Tax Credit |
DTF-624 | Low-Income Housing Credit |
DTF-630 | Green Building Credit |
IT-212-ATT | Employment Incentive Credit |
IT-212-ATT | Historic Barn Rehabilitation Credit |
IT-218.1 | Solar and Wind Energy Credit Carryover |
IT-238 | Rehabilitation of Historic Properties Credit |
IT-239 | Credit for Taxicabs and Livery Service Vehicles Accessible to Persons with Disabilities |
IT-248 | Empire State Film Production Credit |
IT-251 | Employment of Persons with Disabilities |
IT-252 | Investment Tax Credit for the Financial Services Industry (FSI) |
IT-253 | Alternative Fuels Credit |
IT-254 | Residential Fuel Oil Storage Tank Credit Carryover |
IT-256 | Special Additional Mortgage Recording Tax Credit |
IT-501 | Temporary Deferral Nonrefundable Payout Credit |
IT-601 | EZ Wage Tax Credit |
IT-601 | ZEA Wage Tax Credit |
IT-602 | EZ Capital Tax Credit |
IT-603 | EZ Employment Incentive Tax Credit |
IT-603 | EZ Investment Tax Credit |
IT-605 | EZ Employment Incentive Tax Credit for the Financial Services Industry (FSI) |
IT-605 | EZ Investment Tax Credit for the Financial Services Industry (FSI) |
IT-637 | Alternative Fuels and Electric Vehicle Recharging Property Credit |
IT-643 | Hire a Veteran Credit |
NYC and Yonkers Credits
To view the calculated NYC Household Credit, from the New York Tax Return Menu select:
- City of NY/Yonkers Taxes & Credits
IT-201 line 48* | NYC Household Credit |
To enter the following supported New York City and Yonkers Nonrefundable Credits, from the New York Tax Return Menu select:
- City of NY/Yonkers Taxes & Credits
- City of NY Nonrefundable Credit
IT-219 | Credit for New York City Unincorporated Business Tax (UBT) |
IT-201-ATT line 9 | New York City Accumulation Distribution Credit |
NYC 1127 Nonrefundable Credits
To enter any of the following supported New York City Nonrefundable Credits, from the New York Tax Return Menu select:
- Other NY Forms
- NYC-1127
- Net Tax Liability minus Nonrefundable Credits
NYC-1127 Sch B line A1 * | NYC School Tax Credit |
NYC-1127 Sch B line A2 * | NYC School Tax Credit (rate reduction amount |
NYC-1127 Sch B line B | UBT Paid Credit |
NYC-1127 Sch B line C * | NYC Household Credit |
NYC-1127 Sch B line D * | NYC Claim of Right Credit |
NYC-1127 Sch B line E * | NYC Earned Income Credit |
NYC-1127 Sch B line G * | NYC Child and Dependent Care Credit |
Additional Information: