If you are preparing an amended return and are filling in the Form 1040-X Original column by hand, click the year and form to find out where the Original column amounts are derived in the originally filed return.
If you are amending a return that has already been amended, the original amounts are derived from the previously amended return.
If you are preparing an amended Form 1040 for a return originally filed on Form 1040-NR, use the Form 1040-NR information to fill in the Original column. Likewise, if you are preparing an amended Form 1040-NR for a return originally filed on Form 1040, use Form 1040 information to fill in the Original column.
2024 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12c |
| 5. | Qualified Business Income Deduction | Line 13 |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23 |
| 9. | Taxes Withheld | Line 25d + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | Line 27a |
| 12. | Other Refundable Credits | Lines 28 + 29 + 30 + 31 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2024 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13c |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23d |
| 9. | Taxes Withheld | Line 25d + 25e + 25f + 25g + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Line 32 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2023 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12c |
| 5. | Qualified Business Income Deduction | Line 13 |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23 |
| 9. | Taxes Withheld | Line 25d + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | Line 27a |
| 12. | Other Refundable Credits | Lines 28 + 29 + 30 + 31 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2023 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13c |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23d |
| 9. | Taxes Withheld | Line 25d + 25e + 25f + 25g + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Line 32 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2022 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12c |
| 5. | Qualified Business Income Deduction | Line 13 |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23 |
| 9. | Taxes Withheld | Line 25d + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | Line 27a |
| 12. | Other Refundable Credits | Lines 28 + 29 + 30 + 31 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2022 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13c |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23d |
| 9. | Taxes Withheld | Line 25d + 25e + 25f + 25g + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Line 32 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2021 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12c |
| 5. | Qualified Business Income Deduction | Line 13 |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23 |
| 9. | Taxes Withheld | Line 25d + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | Line 27a |
| 12. | Other Refundable Credits | Lines 28 + 29 + 30 + 31 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2021 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13c |
| 6. | Tax | Line 16 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Lines 17 + 23d |
| 9. | Taxes Withheld | Lines 25d + 25e + 25f + 25g + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Line 32 minus Sch 3 lines 10 and 11 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2020 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13 |
| 6. | Tax | Line 18 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Line 23 |
| 9. | Taxes Withheld | Line 25d + Sch 3 line 10 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | Line 27 |
| 12. | Other Refundable Credits | Lines 28 thru 30 + Sch 3 lines 8, 11, and 12f |
| 13. | Amount Paid with Extensions | Sch 3 line 9* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2020 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 11 |
| 4. | Itemized/Standard Deduction | Line 12 |
| 5. | Qualified Business Income Deduction | Line 13c |
| 6. | Tax | Line 18 |
| 7. | Credits | Line 21 |
| 8. | Other Taxes | Line 23d |
| 9. | Taxes Withheld | Lines 25g + 29 + Sch 3 line 10 |
| 10. | Estimated Tax Payments | Line 26 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Line 28 + Sch 3 lines 8, 11, and 12f |
| 13. | Amount Paid with Extensions | Sch 3 line 9* |
| 14. | Amount Paid with Original + Additions | Line 37* |
| 15. | Overpayment on Original | Line 34 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2019 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 8b |
| 4. | Itemized/Standard Deduction | Line 9 |
| 5. | Qualified Business Income Deduction | Line 10 |
| 6. | Tax | Line 12b |
| 7. | Credits | Line 13b |
| 8. | Other Taxes | Line 15 |
| 9. | Taxes Withheld | Line 17 + Sch 3 line 11 |
| 10. | Estimated Tax Payments | Sch 3 line 8 |
| 11. | Earned Income Credit | Line 18a |
| 12. | Other Refundable Credits | Lines 18b + 18c + Sch 3 lines 9,12,13 |
| 13. | Amount Paid with Extensions | Sch 3 line 10* |
| 14. | Amount Paid with Original + Additions | Line 23* |
| 15. | Overpayment on Original | Line 20 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2019 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 35 |
| 4. | Itemized Deduction | Line 37 |
| 5. | Qualified Business Income Deduction | Line 38 |
| 6. | Tax | Line 45 |
| 7. | Credits | Line 52 |
| 8. | Other Taxes | Lines 54 thru 60 |
| 9. | Taxes Withheld | Lines 62a thru 62d + 67 |
| 10. | Estimated Tax Payments | Line 63 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Lines 64 + 65 + 68 + 69 |
| 13. | Amount Paid with Extensions | Line 66* |
| 14. | Amount Paid with Original + Additions | Line 75* |
| 15. | Overpayment on Original | Line 72 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2018 Form 1040
| Original Form 1040 line number(s) | ||
| 3. | Adjusted Gross Income | Line 7 |
| 4. | Itemized/Standard Deduction | Line 8 |
| 5. | Qualified Business Income Deduction | Line 9 |
| 6. | Tax | Line 11 |
| 7. | Credits | Line 12 |
| 8. | Health Care Individual Resp Payment | Sch 4 line 61 |
| 9. | Other Taxes | Sch 4 line 64 minus line 61 |
| 10. | Taxes Withheld | Line 16 + Sch 5 line 72 |
| 11. | Estimated Tax Payments | Sch 5 line 66 |
| 12. | Earned Income Credit | Line 17a |
| 13. | Other Refundable Credits | Lines 17b + 17c + Sch 5 lines 70,73,74 |
| 14. | Amount Paid with Extensions | Sch 5 line 71* |
| 15. | Amount Paid with Original + Additions | Line 22* |
| 16. | Overpayment on Original | Line 19 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2018 Form 1040-NR
| Original Form 1040-NR line number(s) | ||
| 3. | Adjusted Gross Income | Line 35 |
| 4. | Itemized Deduction | Line 37 |
| 5. | Qualified Business Income Deduction | Line 38 |
| 6. | Tax | Line 45 |
| 7. | Credits | Line 52 |
| 8. | Other Taxes | Lines 54 thru 60 |
| 9. | Taxes Withheld | Lines 62a thru 62d + 67 |
| 10. | Estimated Tax Payments | Line 63 |
| 11. | Earned Income Credit | n/a |
| 12. | Other Refundable Credits | Lines 64 + 65 + 68 + 69 |
| 13. | Amount Paid with Extensions | Line 66* |
| 14. | Amount Paid with Original + Additions | Line 75* |
| 15. | Overpayment on Original | Line 72 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2017 Form 1040
| Original Form 1040 line number(s) | ||
| 2. | Adjusted Gross Income | Line 38 |
| 3. | Itemized/Standard Deduction | Line 40 |
| 5. | Tax | Line 44 |
| 6. | Credits | Line 55 |
| 7. | Health Care Individual Resp Payment | Line 61 |
| 8. | Other Taxes | Lines 45 + 46 + (57 thru 60b) + 62 |
| 9. | Taxes Withheld | Lines 64 + 71 |
| 10. | Estimated Tax Payments | Line 65 |
| 11. | Earned Income Credit | Line 66a |
| 12. | Other Refundable Credits | Lines 67 + 68 + 69 + 72 + 73 |
| 13. | Amount Paid with Extensions* | Line 70 |
| 14. | Amount Paid with Original + Additions* | Line 78 |
| 15. | Overpayment on Original | Line 75 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2017 Form 1040-A
| Original Form 1040-A line number(s) | ||
| 3. | Adjusted Gross Income | Line 22 |
| 4. | Itemized/Standard Deduction | Line 24 |
| 5. | Tax | Line 28 |
| 6. | Credits | Line 36 |
| 7. | Health Care Individual Resp Payment | Line 38 |
| 8. | Other Taxes | Line 29 |
| 9. | Taxes Withheld | Line 40 |
| 10. | Estimated Tax Payments | Line 41 |
| 11. | Earned Income Credit | Line 42a |
| 12. | Other Refundable Credits | Lines 43 + 44 + 45 |
| 13. | Amount Paid with Extensions | NA |
| 14. | Amount Paid with Original + Additions | Line 50* |
| 15. | Overpayment on Original | Line 47 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2017 Form 1040-EZ
| Original Form 1040-EZ line number(s) | ||
| 3. | Adjusted Gross Income | Line 4 |
| 4. | Itemized/Standard Deduction | Line 5 minus $4050 Single or $8100 MFJ |
| 5. | Tax | Line 10 |
| 6. | Credits | NA |
| 7. | Health Care Individual Resp Payment | Line 11 |
| 8. | Other Taxes | NA |
| 9. | Taxes Withheld | Line 7 |
| 10. | Estimated Tax Payments | NA |
| 11. | Earned Income Credit | Line 8a |
| 12. | Other Refundable Credits | NA |
| 13. | Amount Paid with Extensions | NA |
| 14. | Amount Paid with Original + Additions | Line 14* |
| 15. | Overpayment on Original | Line 13a |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
2016 Form 1040
| Original Form 1040 line number(s) | ||
| 2. | Adjusted Gross Income | Line 38 |
| 3. | Itemized/Standard Deduction | Line 40 |
| 5. | Tax | Line 44 |
| 6. | Credits | Line 55 |
| 7. | Health Care Individual Resp Payment | Line 61 |
| 8. | Other Taxes | Lines 45 + 46 + (57 thru 60b) + 62 |
| 9. | Taxes Withheld | Lines 64 + 71 |
| 10. | Estimated Tax Payments | Line 65 |
| 11. | Earned Income Credit | Line 66a |
| 12. | Other Refundable Credits | Lines 67 + 68 + 69 + 72 + 73 |
| 13. | Amount Paid with Extensions | Line 70* |
| 14. | Amount Paid with Original + Additions | Line 78* |
| 15. | Overpayment on Original | Line 75 |
* - Amount paid does not include interest, penalty, or payment card convenience charges.
Additional Information: