This information is also available at the TaxSlayer Pro website. Scroll to the very bottom of most any page, and in the Resources column click "Tax Preparer Forms".
Form# | Form Title | ProWeb | Desktop |
---|---|---|---|
1040 | US Individual Income Tax Return | ✔ | ✔ |
1040-ES | Estimated Tax Voucher | ✔ | ✔ |
1040-ES (NR) | Estimated Tax Voucher (Nonresident) | ✔ | ✔ |
1040-NR | U.S. Income Tax Return For Nonresident Alien | ✔ | ✔ |
1040-NR-EZ | U.S. Income Tax Return For Certain Nonresident Aliens With No Dependents | ✔ | ✔ |
1040-PR (←2022) |
Federal Self-Employment Contribution Statement for Residents of Puerto Rico (Spanish) | ✔ | ✔ |
1040-SS | U.S. Self-Employment Tax Return for Bona Fide Residents of Puerto Rico (English) | ✔ | ✔ |
1040-SR | Tax Return For Seniors | ✔ | ✔ |
1040-V | Payment Voucher | ✔ | ✔ |
1040-X | Amended U.S. Individual Income Tax Return | ✔ | ✔ |
1045 | Application For Tentative Refund | ✔ | ✔ |
1116 | Foreign Tax Credit | ✔ | ✔ |
AMT1116 | Foreign Tax Credit AMT | ✔ | ✔ |
1310 | Statement Of Person Claiming Refund Due To A Deceased Taxpayer | ✔ | ✔ |
172 | Net Operating Losses (NOLs) | ✔ | ✔ |
2106 | Employee Business Expenses | ✔ | ✔ |
2120 | Multiple Support Declaration | ✔ | ✔ |
2210 | Underpayment Of Estimated Tax By Individuals, Estates, and Trusts | ✔ | ✔ |
2210-F | Underpayment of Estimated Tax by Farmers | ✔ | ✔ |
2350 | Application For Extension Of Time To File U.S. Income Tax Return When Abroad | ✔ | ✔ |
2441 | Child And Dependent Care Expenses | ✔ | ✔ |
2555 | Foreign Earned Income | ✔ | ✔ |
2848 | Power Of Attorney and Declaration of Representative | ✔ | ✔ |
3468 | Investment Credit | ✔ | ✔ |
3800 | General Business Credit | ✔ | ✔ |
3903 | Moving Expense | ✔ | ✔ |
4136 | Credit For Federal Tax Paid On Fuels | ✔ | ✔ |
4137 | Social Security and Medicare Tax on Unreported Tip Income | ✔ | ✔ |
4255 | Recapture of Investment Credit | ✔ | ✔ |
4562 | Depreciation and Amortization | ✔ | ✔ |
461 | Limitation on Business Losses | ✔ | ✔ |
4684 | Casualties and Thefts | ✔ | ✔ |
4797 | Sale of Business Property | ✔ | ✔ |
4810 | Request for Prompt Assessment Under Internal Revenue Code Section 6501(d) | ✔ | ✔ |
4835 | Farm Rental Income and Expenses | ✔ | ✔ |
4852 | Substitute W-2/1099-R | ✔ | ✔ |
4868 | Application For Automatic Extension of Time to File U.S. Individual Income Tax Return | ✔ | ✔ |
4952 | Investment Interest Expense Deduction | ✔ | ✔ |
4972 | Tax on Lump-Sum Distributions | ✔ | ✔ |
5329 | Tax on Early Retirement Distributions | ✔ | ✔ |
5405 | Repayment of The First-Time Homebuyer Credit | ✔ | ✔ |
5695 | Residential Energy Credit | ✔ | ✔ |
5884 | Work Opportunity Credit | ✔ | ✔ |
5884-A | Employee Retention Credit For Employers Affected by Qualified Disasters (carryforward only after 2021) | ✔ | ✔ |
6198 | At-Risk Limitations | ✔ | ✔ |
6251 | Alternative Minimum Tax | ✔ | ✔ |
6252 | Installment Sale Income | ✔ | ✔ |
6478 | Biofuel Producer Credit | ✔ | ✔ |
6765 | Credit for Increasing Research Activity | ✔ | ✔ |
6781 | Gains and Losses From Section 1256 Contracts and Staddles | ✔ | ✔ |
7202 (2020-2021) |
Credit for Sick Leave and Family Leave for Certain Self-Employed Individuals | ✔ | ✔ |
7203 | S Corporation Shareholder Stock and Debt Basis Limitations | ✔ | ✔ |
7205 | Energy Efficient Commercial Buildings Deduction | ✔ | ✔ |
7206 | Self-Employed Health Insurance Deduction | ✔ | ✔ |
7207 | Advanced Manufacturing Production Credit | ✔ | ✔ |
7210 | Clean Hydrogen Production Credit | ✔ | ✔ |
7211 | Clean Electricity Production Credit | ✔ | ✔ |
7213 | Nuclear Power Production Credits | ✔ | ✔ |
7218 | Clean Fuel Production Credit | ✔ | ✔ |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) | ✔ | ✔ |
8275 | Disclosure Statement | ✔ | ✔ |
8275-R | Regulation Disclosure Statement | ✔ | ✔ |
8283 | Noncash Charitable Contributions | ✔ | ✔ |
8332 | Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent | ✔ | |
8379 | Injured Spouse Allocation | ✔ | ✔ |
8396 | Mortgage Interest Credit | ✔ | ✔ |
8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return | ✔ | ✔ |
8582 | Passive Activity Loss Limitations | ✔ | ✔ |
8582-CR | Passive Activity Credit Limitations | ✔ | ✔ |
8586 | Low-Income Housing Credit | ✔ | ✔ |
8594 | Asset Acquisition Statement Under Section 1060 | ✔ | ✔ |
8606 | Nondeductible IRAs | ✔ | ✔ |
8609-A | Annual Statement for Low-Income Housing Credit | ✔ | ✔ |
8611 | Recapture of Low-Income Housing Credit | ✔ | ✔ |
8615 | Tax for Certain Children who Have Unearned Income | ✔ | ✔ |
8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands | ✔ | ✔ |
8801 | Credit for Prior Year Minimum Tax | ✔ | ✔ |
Schedule 8812 | Additional Child Tax Credit | ✔ | ✔ |
8814 | Parents' Election To Report Child's Interest and Dividends | ✔ | ✔ |
8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | ✔ | ✔ |
8820 | Orphan Drug Credit | ✔ | ✔ |
8821 | Tax Information Authorization | ✔ | ✔ |
8824 | Like-Kind Exchanges | ✔ | ✔ |
8826 | Disabled Access Credit | ✔ | ✔ |
8828 | Recapture of Federal Mortgage Subsidy | ✔ | ✔ |
8829 | Expenses for Business Use of your Home | ✔ | ✔ |
8830 | Enhanced Oil Recovery Credit | ✔ | ✔ |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | ✔ | ✔ |
8834 | Qualified Electric Vehicle Credit | ✔ | ✔ |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | ✔ | ✔ |
8839 | Qualified Adoption Credit | ✔ | ✔ |
8840 | Closer Connection Exception Statement for Aliens | ✔ | ✔ |
8843 | Statement for Exempt Individuals and Individuals With a Medical Condition | ✔ | ✔ |
8844 | Empowerment Zone Employment Credit | ✔ | ✔ |
8845 (←2021) | Indian Employment Credit | ✔ | |
8846 | Credit for Employer Social Security and Medicare | ✔ | ✔ |
8853 | Archer MSAs and Long-Term Care Insurance Contracts | ✔ | ✔ |
8854 | Initial and Annual Expatriation Statement | ✔ | ✔ |
8857 | Request for Innocent Spouse Relief | ✔ | ✔ |
8859 | Carryforward of the District of Columbia First-Time Homebuyer Credit | ✔ | ✔ |
8862 | Information to Claim Certain Credits After Disallowance | ✔ | ✔ |
8863 | Education Credits (American Opportunity and Lifetime Learning Credits) | ✔ | ✔ |
8864 | Biodiesel and Renewable Diesel Fuels Credit | ✔ | ✔ |
8867 | Paid Preparer's Due Diligence Checklist | ✔ | ✔ |
8874 | New Markets Credit | ✔ | ✔ |
8878 | IRS e-file Signature Authorization for Form 4868 or Form 2350 | ✔ | ✔ |
8879 | IRS e-file Signature Authorization | ✔ | ✔ |
8880 | Credit For Qualified Retirement Savings Contributions | ✔ | ✔ |
8881 | Credit for Small Employer Pension Plan Startup Costs and Auto-Enrollment | ✔ | ✔ |
8882 | Credit for Employer-Provided Childcare Facilities and Services | ✔ | ✔ |
8885 (←2021) | Health Coverage Tax Credit | ✔ | |
8888 | Allocation of Refund (Including Savings Bond Purchases) | ✔ | ✔ |
8889 | Health Savings Accounts (HSAs) | ✔ | ✔ |
8896 | Low Sulfur Diesel Fuel Production Credit | ✔ | ✔ |
8900 | Qualified Railroad Track Maintenance Credit | ✔ | ✔ |
8903 | Domestic Production Activities Deduction | ✔ | |
8904 | Marginal Wells Oil and Gas Production Credit | ✔ | ✔ |
8906 | Distilled Spirits Credit | ✔ | ✔ |
8908 | Energy Efficient Home Credit | ✔ | ✔ |
8910 | Alternative Motor Vehicle Credit | ✔ | ✔ |
8911 | Alternative Fuel Vehicle Refueling Property Credit | ✔ | ✔ |
8912 | Credit to Holders of Tax Credit Bonds | ✔ | ✔ |
8915-A (2016-2020) |
Qualified 2016 Disaster Retirement Plan Distributions and Repayments | ✔ | |
8915-B (2017-2021) |
Qualified 2017 Disaster Retirement Plan Distributions and Repayments | ✔ | |
8915-C (2018-2023) |
Qualified 2018 Disaster Retirement Plan Distributions and Repayments | ✔ | |
8915-D (2019-2023) |
Qualified 2019 Disaster Retirement Plan Distributions and Repayments | ✔ | |
8915-E (2020) | Qualified 2020 Disaster Retirement Plan Distributions and Repayments | ✔ | ✔ |
8915-F | Qualified Disaster Retirement Plan Distributions and Repayments | ✔ | ✔ |
8919 | Uncollected Social Security and Medicare Tax on Wages | ✔ | ✔ |
8923 | Mine Rescue Team Training Credit | ✔ | |
8932 | Credit for Employer Differential Wage Payments | ✔ | ✔ |
8933 | Carbon Oxide Sequestration Credit | ✔ | ✔ |
8936 | Qualified Plug-In Electric Drive Motor Vehicle Credit | ✔ | ✔ |
8938 | Statement of Specified Foreign Financial Assets | ✔ | ✔ |
8941 | Credit for Small Employer Health Insurance Premiums | ✔ | ✔ |
8948 | Preparer Explanation | ✔ | ✔ |
8949 | Sales and Other Dispositions of Capital Assets | ✔ | ✔ |
8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States | ✔ | ✔ |
8959 | Additional Medicare Tax | ✔ | ✔ |
8960 | Net Investment Income Tax | ✔ | ✔ |
8962 | Premium Tax Credit (PTC) | ✔ | ✔ |
8994 | Employer Credit for Paid Family and Medical Leave | ✔ | ✔ |
8995 | Qualified Business Income Deduction Simplified Computation | ✔ | ✔ |
8995-A | Qualified Business Income Deduction | ✔ | ✔ |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | ✔ | ✔ |
9000 | Alternative Media Preference | ✔ | ✔ |
9325 | Acknowledgement and General Information for Taxpayer Who File Returns Electronically | ✔ | ✔ |
9465 | Installment Agreement Request | ✔ | ✔ |
965 |
Inclusion of Deferred Foreign Income | ✔ | |
965-A | Individual Report of Net 965 Tax Liability | ✔ | ✔ |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) | ✔ | ✔ |
Schedule 1 (Form 1040) |
Additional Income And Adjustments | ✔ | ✔ |
Schedule 2 (Form 1040) |
Additional Taxes | ✔ | ✔ |
Schedule 3 (Form 1040) |
Additional Credits And Payments | ✔ | ✔ |
Schedule A (Form 1040) |
Itemized Deductions | ✔ | ✔ |
Schedule B (Form 1040) |
Interest and Ordinary Dividends | ✔ | ✔ |
Schedule C (Form 1040) |
Business Profit and Loss | ✔ | ✔ |
Schedule D (Form 1040) |
Capital Gains and Losses | ✔ | ✔ |
Schedule E (Form 1040) |
Rents And Royalties | ✔ | ✔ |
Schedule EIC (Form 1040) |
Earned Income Credit | ✔ | ✔ |
Schedule F (Form 1040) |
Farm Income/Loss | ✔ | ✔ |
Schedule H (Form 1040) |
Household Employment Taxes | ✔ | ✔ |
Schedule J (Form 1040) |
Income Averaging for Farmers and Fisherman | ✔ | ✔ |
Schedule LEP (Form 1040) |
Request For Change In Language Preference | ✔ | ✔ |
Schedule NEC (Form 1040-NR) |
Tax on Income Not Effectively Connected With a U.S. Trade or Business | ✔ | ✔ |
Schedule OI (Form 1040-NR) |
Other Information | ✔ | ✔ |
Schedule R (Form 1040) |
Credit for the Elderly or the Disabled | ✔ | ✔ |
Schedule SE (Form 1040) |
Self-Employment Tax | ✔ | ✔ |
W-7 | Application For IRS Individual Taxpayer Identification Number | ✔ | ✔ |
W-7 (sp) | Solicitud de Número de Identificación Personal del Contribuyente del Servicio de Impuestos Internos | ✔ | ✔ |
W-7 (COA) | Certificate of Accuracy for IRS Individual Taxpayer Identification Number | ✔ | ✔ |
Form# | Form Title | Desktop |
---|---|---|
1120 | U.S. Corporation Income Tax Return | ✔ |
1120-H | U.S. Income Tax Return for Homeowners Associations | ✔ |
1120-W | Estimated Tax for Corporations | ✔ |
1120X | Amended US Corporation Income Tax Return | ✔ |
1125-A | Cost of Goods Sold | ✔ |
1125-E | Compensation of Officers | ✔ |
2220 | Underpayment of Estimated Tax by Corporations | ✔ |
2848 | Power of Attorney and Declaration of Representative | ✔ |
3468 | Investment Credit | ✔ |
3800 | General Business Credit | ✔ |
4136 | Credit for Federal Tax Paid on Fuels | ✔ |
4255 | Recapture of Investment Credit | ✔ |
4562 | Depreciation and Amortization (Including Information on Listed Property) | ✔ |
4797 | Sale of Business Property | ✔ |
5452 | Corporate Report of Nondividend Distributions | ✔ |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business | ✔ |
5884 | Work Opportunity Credit | ✔ |
5884-A | Employee Retention Credit for Employers Affected by Qualified Disasters | ✔ |
6252 | Installment Sale Income | ✔ |
6478 | Biofuel Producers Credit | ✔ |
6765 | Credit for Increasing Research Activities | ✔ |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax Information and Other Returns | ✔ |
7205 | Energy Efficient Commercial Buildings Deduction | ✔ |
7207 | Advanced Manufacturing Production Credit | ✔ |
7210 | Clean Hydrogen Production Credit | ✔ |
7211 | Clean Electricity Production Credit | ✔ |
7213 | Nuclear Power Production Credits | ✔ |
7218 | Clean Fuel Production Credit | ✔ |
8050 | Direct Deposit of Corporate Tax Refund | ✔ |
8275 | Disclosure Statement | ✔ |
8275-R | Regulation Disclosure Statement | ✔ |
8283 | Noncash Charitable Contributions | ✔ |
851 | Affiliations Schedule | ✔ |
8586 | Income Housing Credit | ✔ |
8594 | Asset Acquisition Statement Under Section 1060 | ✔ |
8609-A | Annual Statement for Low-Income Housing Credit | ✔ |
8611 | Recapture of Low-Income Housing Credit | ✔ |
8820 | Orphan Drug Credit | ✔ |
8824 | Like-Kind Exchanges | ✔ |
8826 | Disabled Access Credit | ✔ |
8827 | Credit for Prior Year Minimum Tax - Corporations | ✔ |
8830 | Enhanced Oil Recovery Credit | ✔ |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | ✔ |
8834 | Qualified Electric Vehicle Credit | ✔ |
8835 | Renewable Electricity Refined Coal and Indian Coal Production Credit | ✔ |
8844 | Empowerment Zone Employment Credit | ✔ |
8845 (←2021) | Indian Employment Credit | ✔ |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | ✔ |
8864 | Biodiesel and Renewable Diesel Fuels Credit | ✔ |
8874 | New Markets Credit | ✔ |
8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 | ✔ |
8879-CORP | IRS e-file Signature Authorization for Form 1120 | ✔ |
8881 | Credit for Small Employer Pension Plan Startup Costs | ✔ |
8882 | Credit for Employer-Provided Childcare Facilities and Services | ✔ |
8896 | Low Sulfur Diesel Fuel Production Credit | ✔ |
8900 | Qualified Railroad Track Maintenance Credit | ✔ |
8906 | Distilled Spirits Credit | ✔ |
8908 | Energy Efficient Home Credit | ✔ |
8910 | Alternative Motor Vehicle Credit | ✔ |
8911 | Alternative Fuel Vehicle Refueling Property Credit | ✔ |
8912 | Credit to Holders of Tax Credit Bonds | ✔ |
8916-A | Supplemental Attachment to Schedule M-3 | ✔ |
8923 | Mine Rescue Team Training Credit | ✔ |
8932 | Credit for Employer Differential Wage Payments | ✔ |
8933 | Carbon Oxide Sequestration Credit | ✔ |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | ✔ |
8938 | Statement of Specified Foreign Financial Assets | ✔ |
8941 | Credit for Small Employer Health Insurance Premiums | ✔ |
8949 | Sales and Other Dispositions of Capital Assets | ✔ |
8996 | Qualified Opportunity Fund | ✔ |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | ✔ |
965 (2019-2020) |
Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | ✔ |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | ✔ |
Schedule B (Form 1120) |
Additional Information for Schedule M-3 Filers | ✔ |
Schedule D (Form 1120) |
Capital Gains and Losses | ✔ |
Schedule G (Form 1120) |
Information on Certain Persons Owning the Corporation's Voting Stock | ✔ |
Schedule M-3 (Form 1120) |
Net Income (loss) Reconciliation for Corporations with Total Assets of $10 Million or More | ✔ |
Schedule N (Form 1120) |
Foreign Operations of U.S. Corporations | ✔ |
Schedule O (Form 1120) |
Consent Plan and Apportionment Schedule for a Controlled Group | ✔ |
Schedule PH (Form 1120) |
U.S. Personal Holding Company (PHC) Tax | ✔ |
Form# | Form Title | Desktop |
---|---|---|
1120-S | U.S. Income Tax Return for an S Corporation | ✔ |
1125-A | Cost of Goods Sold | ✔ |
1125-E | Compensation of Officers | ✔ |
2220 | Underpayment of Estimated Tax by Corporations | ✔ |
2848 | Power of Attorney and Declaration of Representative | ✔ |
3468 | Investment Credit | ✔ |
3800 | General Business Credit | ✔ |
4136 | Credit for Federal Tax Paid on Fuels | ✔ |
4562 | Depreciation and Amortization (Including Information on Listed Property) | ✔ |
4684 | Casualties and Thefts | ✔ |
4797 | Sale of Business Property | ✔ |
5452 | Corporate Report of Nondividend Distributions | ✔ |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business | ✔ |
5884 | Work Opportunity Credit | ✔ |
6252 | Installment Sale Income | ✔ |
6478 | Biofuel Producer Credit | ✔ |
6765 | Credit for Increasing Research Activities | ✔ |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax Information and Other Returns | ✔ |
7203 | S Corporation Shareholder Stock and Debt Basis Limitations | ✔ |
7205 | Energy Efficient Commercial Buildings Deduction | ✔ |
7207 | Advanced Manufacturing Production Credit | ✔ |
7210 | Clean Hydrogen Production Credit | ✔ |
7211 | Clean Electricity Production Credit | ✔ |
7213 | Nuclear Power Production Credits | ✔ |
7218 | Clean Fuel Production Credit | ✔ |
8050 | Direct Deposit of Corporate Tax Refund | ✔ |
8275 | Disclosure Statement | ✔ |
8275-R | Regulation Disclosure Statement | ✔ |
8283 | Noncash Charitable Contributions | ✔ |
851 | Affiliations Schedule | ✔ |
8586 | Income Housing Credit | ✔ |
8594 | Asset Acquisition Statement Under Section 1060 | ✔ |
8609-A | Annual Statement for Low-Income Housing Credit | ✔ |
8820 | Orphan Drug Credit | ✔ |
8824 | Like-Kind Exchanges | ✔ |
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | ✔ |
8826 | Disabled Access Credit | ✔ |
8827 | Credit for Prior Year Minimum Tax - Corporations | ✔ |
8830 | Enhanced Oil Recovery Credit | ✔ |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | ✔ |
8844 | Empowerment Zone Employment Credit | ✔ |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | ✔ |
8864 | Biodiesel and Renewable Diesel Fuels Credit | ✔ |
8874 | New Markets Credit | ✔ |
8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 | ✔ |
8879-CORP | IRS e-file Signature Authorization for Form 1120-S | ✔ |
8881 | Credit for Small Employer Pension Plan Startup Costs | ✔ |
8882 | Credit for Employer-Provided Childcare Facilities and Services | ✔ |
8896 | Low Sulfur Diesel Fuel Production Credit | ✔ |
8900 | Qualified Railroad Track Maintenance Credit | ✔ |
8904 | Marginal Wells Oil and Gas Production Credit | ✔ |
8906 | Distilled Spirits Credit | ✔ |
8908 | Energy Efficient Home Credit | ✔ |
8910 | Alternative Motor Vehicle Credit | ✔ |
8911 | Alternative Fuel Vehicle Refueling Property Credit | ✔ |
8916-A | Supplemental Attachment to Schedule M3 | ✔ |
8923 | Mine Rescue Team Training Credit | ✔ |
8932 | Credit for Employer Differential Wage Payments | ✔ |
8933 | Carbon Dioxide Sequestration Credit | ✔ |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | ✔ |
8941 | Credit for Small Employer Health Insurance Premiums | ✔ |
8949 | Sales and Other Dispositions of Capital Assets | ✔ |
8994 | Employer Credit for Paid Family and Medical Leave | ✔ |
8996 | Qualified Opportunity Fund | ✔ |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | ✔ |
965 (2019-2020) |
Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | ✔ |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | ✔ |
Schedule B-1 (Form 1120-S) |
Information on Certain Shareholders of an S Corporation (attachment only) | ✔ |
Schedule D (Form 1120-S) |
Capital Gains and Losses and Built-in Gains | ✔ |
Schedule K-1 (Form 1120-S) |
Shareholder's Share of Income, Deductions, Credits, etc. | ✔ |
Schedule K-2 (Form 1120-S) |
Shareholders’ Pro Rata Share Items—International | ✔ |
Schedule K-3 (Form 1120-S) |
Shareholder’s Share of Income, Deductions, Credits, etc.—International | ✔ |
Schedule M-3 (Form 1120-S) |
Net Income (loss) Reconciliation for S Corporations with Total Assets of $10 Million or More | ✔ |
Schedule N (Form 1120) |
Foreign Operations of U.S. Corporations | ✔ |
Form# | Form Title | Desktop |
---|---|---|
1065 | U.S. Return of Partnership Income | ✔ |
1125-A | Cost of Goods Sold | ✔ |
2848 | Power of Attorney and Declaration of Representative | ✔ |
3468 | Investment Credit | ✔ |
3800 | General Business Credit | ✔ |
4562 | Depreciation and Amortization (Including Information on Listed Property) | ✔ |
4684 | Casualties and Thefts | ✔ |
4797 | Sales of Business Property | ✔ |
5884 | Work Opportunity Credit | ✔ |
6252 | Installment Sale Income | ✔ |
6478 | Biofuel Producer Credit | ✔ |
6765 | Credit for Increasing Research Activities | ✔ |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns | ✔ |
7205 | Energy Efficient Commercial Buildings Deduction | ✔ |
7207 | Advanced Manufacturing Production Credit | ✔ |
7210 | Clean Hydrogen Production Credit | ✔ |
7211 | Clean Electricity Production Credit | ✔ |
7213 | Nuclear Power Production Credits | ✔ |
7218 | Clean Fuel Production Credit | ✔ |
8275 | Disclosure Statement | ✔ |
8275-R | Regulation Disclosure Statement | ✔ |
8283 | Noncash Charitable Contributions | ✔ |
8308 | Report of a Sale or Exchange of Certain Partnership Interests | ✔ |
8586 | Low-Income Housing Credit | ✔ |
8594 | Asset Acquisition Statement Under Section 1060 | ✔ |
8609-A | Annual Statement for Low-Income Housing Credit | ✔ |
8804 | Annual Return for Partnership Withholding Tax (Section 1446) | ✔ |
8813 | Partnership Withholding Tax Payment Voucher (Section 1446) | ✔ |
8820 | Orphan Drug Credit | ✔ |
8824 | Like-Kind Exchanges | ✔ |
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | ✔ |
8826 | Disabled Access Credit | ✔ |
8830 | Enhanced Oil Recovery Credit | ✔ |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | ✔ |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | ✔ |
8844 | Empowerment Zone Employment Credit | ✔ |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | ✔ |
8864 | Biodiesel and Renewable Diesel Fuels Credit | ✔ |
8874 | New Markets Credit | ✔ |
8879-PE | IRS e-file Signature Authorization for Form 1065 | ✔ |
8881 | Credit for Small Employer Pension Plan Startup Costs | ✔ |
8882 | Credit for Employer-Provided Childcare Facilities and Services | ✔ |
8896 | Low Sulfur Diesel Fuel Production Credit | ✔ |
8900 | Qualified Railroad Track Maintenance Credit | ✔ |
8906 | Distilled Spirits Credit | ✔ |
8908 | Energy Efficient Home Credit | ✔ |
8910 | Alternative Motor Vehicle Credit | ✔ |
8911 | Alternative Fuel Vehicle Refueling Property Credit | ✔ |
8916-A | Supplemental Attachment to Schedule M-3 | ✔ |
8923 | Mine Rescue Team Training Credit | ✔ |
8925 | Report of Employer-Owned Life Insurance Contracts | ✔ |
8932 | Credit for Employer Differential Wage Payments | ✔ |
8933 | Carbon Dioxide Sequestration Credit | ✔ |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | ✔ |
8938 | Statement of Specified Foreign Financial Assets | ✔ |
8941 | Credit for Small Employer Health Insurance Premiums | ✔ |
8949 | Sales and Other Dispositions of Capital Assets | ✔ |
8994 | Employer Credit for Paid Family and Medical Leave | ✔ |
8996 | Qualified Opportunity Fund | ✔ |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | ✔ |
965 (2019-2020) |
Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | ✔ |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | ✔ |
Schedule B-1 (Form 1065) |
Information on Partners Owning 50% or More of the Partnership | ✔ |
Schedule B-2 (Form 1065) |
Election Out of the Centralized Partnership Audit Regime | ✔ |
Schedule C (Form 1065) |
Additional Information for Schedule M-3 Filers | ✔ |
Schedule D (Form 1065) |
Capital Gains and Losses | ✔ |
Schedule F (Form 1040) |
Profit or Loss from Farming | ✔ |
Schedule K-1 (Form 1065) |
Partner's Share of Income, Deductions, Credits, etc. | ✔ |
Schedule K-2 (Form 1065) |
Partners’ Distributive Share Items—International | ✔ |
Schedule K-3 (Form 1065) | Partner’s Share of Income, Deductions, Credits, etc. - International | ✔ |
Schedule M-3 (Form 1065) | Net Income (Loss) Reconciliation for Certain Partnerships | ✔ |
Form# | Form Title | Desktop |
---|---|---|
1041 | U.S. Income Tax Return for Estates and Trusts | ✔ |
1041-ES | Estimated Payment Voucher | ✔ |
1041-T | Allocation of Estimated Tax Payments to Beneficiaries | ✔ |
1041-V | Payment Voucher | ✔ |
1116 | Foreign Tax Credit | ✔ |
2210 | Underpayment Of Estimated Tax By Individuals, Estates, and Trusts | ✔ |
2848 | Power of Attorney and Declaration of Representative | ✔ |
3468 | Investment Credit | ✔ |
3800 | General Business Credit | ✔ |
4136 | Credit for Tax Paid on Fuels | ✔ |
4255 | Recapture of Investment Credit | ✔ |
4562 | Depreciation and Amortization | ✔ |
4684 | Casualties and Thefts | ✔ |
4797 | Sale of Business Property | ✔ |
4952 | Investment Interest Expense | ✔ |
4972 | Tax on Lump-Sum Distributions | ✔ |
5884 | Work Opportunity Credit | ✔ |
5884-A | Employee Retention Credit for Employers Affected by Qualified Disasters | ✔ |
6198 | At-Risk Limitations | ✔ |
6252 | Installment Sale Income | ✔ |
6478 | Biofuel Producers Credit | ✔ |
6765 | Credit for Increasing Research Activities | ✔ |
6781 | Gains and Losses from Section 1256 Contracts and Straddles | ✔ |
7004 | Application for Automatic Extension of Time to File | ✔ |
7205 | Energy Efficient Commercial Buildings Deduction | ✔ |
7207 | Advanced Manufacturing Production Credit | ✔ |
7210 | Clean Hydrogen Production Credit | ✔ |
7211 | Clean Electricity Production Credit | ✔ |
7213 | Nuclear Power Production Credits | ✔ |
7218 | Clean Fuel Production Credit | ✔ |
8275 | Disclosure Statement | ✔ |
8275-R | Regulation Disclosure Statement | ✔ |
8582 | Passive Activity Loss Limitations | ✔ |
8582-CR | Passive Activity Credit Limitations | ✔ |
8586 | Low-Income Housing Credit | ✔ |
8594 | Asset Acquisition Statement Under Section 1060 | ✔ |
8609-A | Annual Statement for Low-Income Housing Credit | ✔ |
8611 | Recapture of Low-Income Housing Credit | ✔ |
8801 | Credit for Prior Year Minimum Tax | ✔ |
8820 | Orphan Drug Credit | ✔ |
8824 | Like-Kind Exchanges | ✔ |
8826 | Disabled Access Credit | ✔ |
8829 | Expenses for Business Use of Your Home | ✔ |
8830 | Enhanced Oil Recovery Credit | ✔ |
