State | Filing Deadline | Disaster Deadline | |
Alabama | April 18, 2023 | October 16, 2023 | Disaster Information |
Alaska | N/A | ||
Arizona | April 18, 2023 | ||
Arkansas | April 18, 2023 | July 31, 2023 | Disaster Information |
California | April 18, 2023 | October 16, 2023 | Disaster Information |
Colorado | April 18, 2023 | ||
Connecticut | April 18, 2023 | ||
Delaware | May 1, 2023 | ||
District of Columbia | April 18, 2023 | ||
Florida (DR-405) | April 1, 2023 | ||
Georgia | April 18, 2023 | October 16, 2023 | Disaster Information |
Hawaii | April 20, 2023 | ||
Idaho | April 18, 2023 | ||
Illinois | April 18, 2023 | ||
Indiana | April 18, 2023 | ||
Iowa | May 1, 2023 | ||
Kansas | April 18, 2023 | ||
Kentucky | April 18, 2023 | ||
Louisiana | May 15, 2023 | ||
Maine | April 19, 2023 | ||
Maryland | April 18, 2023 | ||
Massachusetts | April 19, 2023 | ||
Michigan | April 18, 2023 | ||
Minnesota | April 18, 2023 | ||
Mississippi | April 18, 2023 | October 16, 2023 | Disaster Information |
Missouri | April 18, 2023 | ||
Montana | April 18, 2023 | ||
Nebraska | April 18, 2023 | ||
Nevada | N/A | ||
New Hampshire | April 18, 2023 | ||
New Jersey | April 18, 2023 | ||
New Mexico | April 18, 2023 | ||
New York | April 18, 2023 | ||
North Carolina | April 18, 2023 | ||
North Dakota | April 18, 2023 | ||
Ohio | April 18, 2023 | ||
Oklahoma | April 18, 2023 | ||
Oregon | April 18, 2023 | ||
Pennsylvania | April 18, 2023 | ||
Rhode Island | April 18, 2023 | ||
South Carolina | April 18, 2023 | ||
South Dakota | N/A | ||
Tennessee (FAE170) | April 18, 2023 | ||
Texas | N/A | ||
Utah | April 18, 2023 | ||
Vermont | April 18, 2023 | ||
Virginia | May 01, 2023 | ||
Washington* | December 31, 2023 | ||
West Virginia | April 18, 2023 | ||
Wisconsin | April 18, 2023 | ||
Wyoming | N/A |
* - Working Families Tax Credit Application