In TaxSlayer Pro, some reports include return type codes. Here is a list of the various type codes and their meanings.
| IRS codes | |
| A | Accepted |
| D | Duplicate |
| R | Rejected |
| Individual Return Type codes | |
| D | Direct Deposit, not a bank product |
| E / EM | Electronic Mailed Check, not a bank product |
| MB | Business Return |
| P | Direct Debit |
| T | Not marked for E-file |
| Business Return Type codes | |
| D | Direct Deposit |
| E | Electronic Balance Due |
| P | Direct Debit |
| T | Not marked for electronic filing |
| EPS Financial codes | |
| FD | EPS Electronic Refund Check (ERC) |
| FD | State through Bank |
| FF | EPS Bonus Fund Card w/ Advance |
| FG | EPS Bonus Fund Card |
| FL | EPS Electronic Refund Check (ERC) w/ Advance |
| FP | EPS Electronic Refund Deposit (ERD) |
| Refund Advantage codes | |
| VD | Refund Advantage Electronic Refund Check (ERC) |
| VD | State through Bank |
| VF | Refund Advantage Bonus Fund Card w/ Advance |
| VG | Refund Advantage Bonus Fund Card |
| VL | Refund Advantage Electronic Refund Check (ERC) w/ Advance |
| VP | Refund Advantage Electronic Refund Deposit (ERD) |
| Refundo codes | |
| OD | Refundo Electronic Refund Check (ERC) |
| OG | Refundo Electronic Refund Cash Card |
| OK | Refundo Electronic Refund Walmart Direct2Cash w/ NOW |
| OL | Refundo Electronic Refund Check (ERC) w/ Loan |
| OP | Refundo Electronic Refund Deposit (ERD) |
| OW | Refundo Electronic Refund Walmart Direct2Cash |
| Santa Barbara TPG codes | |
| SD | Santa Barbara Electronic Refund Check (ERC) |
| SD | State through Bank |
| SF | Santa Barbara Electronic Refund Green Dot Card w/ Prefund |
| SG | Santa Barbara Electronic Refund Green Dot Card |
| SK | Santa Barbara Electronic Refund Walmart Direct2Cash w/ Prefund |
| SL | Santa Barbara Electronic Refund Check (ERC) w/ Prefund |
| SP | Santa Barbara Electronic Refund Deposit (ERD) |
| SR | Santa Barbara Electronic Refund Deposit (ERD) w/ Prefund |
| SW | Santa Barbara Electronic Refund Walmart Direct2Cash |